Beaver Point Golf Club

CLUB CHAMPIONSHIP
Dale Laprise
George Teed
Jakari Pellegrini
Justin Pratte
Marc Pratte
Josh Pyle
Michael Santiago
Jim Garcia
Phil Stpierre
Don Hulk
Jon Breski
Mr. Lee Keokoummane
Cole Pratte
75 81 (156)
75 85 (160)
78 87 (165)
79 87 (166)
82 91 (173)
80 96 (176)
92 88 (180)
89 92 (181)
89 96 (185)
100 91 (191)
92 100 (192)
95 98 (193)
98 99 (197)
---
SENIOR CLUB CHAMPIONSHIP
Dave Sowalsky
Marcel Ouellette
Dave Pelletier
Mike Flythe
Richard Bilodeau
Bill Hulk
79 82 (161)
87 85 (172)
83 90 (173)
92 98 (190)
92 104 (196)
100 100 (200)
---
NET CLUB CHAMPIONSHIP
Dave Sowalsky
Marc Pratte
Justin Pratte
Dave Pelletier
Dale Laprise
George Teed
Marcel Ouellette
Richard Bilodeau
67 70 (137)
64 74 (138)
67 76 (143)
68 75 (143)
69 75 (144)
67 78 (145)
74 72 (146)
68 79 (147)
Jim Garcia
Mike Flythe
Josh Pyle
Mr. Lee Keokoummane
Phil Stpierre
Don Hulk
Bill Hulk
Jakari Pelligrini
73 75 (148)
73 79 (152)
69 85 (154)
76 78 (154)
74 81 (155)
74 73 (155)
78 78 (156)​
74 83 (157)
​
Jon Breski
Michael Santiago
Cole Pratte
76 83 (159)
76 79 (162)
76 82 (164)
--